-
Pacote de Amostras
-
Barras de proteína orgânica à base de plantas
-
Ingredientes de alimentos integrais
-
14g de proteína
-
USDA Orgânico
-
Projeto Não-OGM Verificado
-
Sem glúten, soja e laticínios
-
Vegan
-
12 Barras
Os produtos orgânicos e vegetais da Aloha são veganos, não transgênicos, sem glúten, sem soja, sem laticínios (sem lactose), sem estévia, ricos em proteínas, com certificação Kosher e orgânicos certificados pelo USDA. A Aloha atende a todos os requisitos, para que você possa desfrutar de um lanche saboroso e nutritivo sem hesitação.
Contém :
-
2 – Coco Chocolate Amêndoa
-
2 – Chocolate com gotas de manteiga de amendoim
-
2 – Brownie de Chocolate Fudge
-
2 – Massa de biscoito com gotas de chocolate
-
2 – Chocolate com Menta
-
2 – Baunilha e Amêndoa Crocante
Não OGM • Orgânico USDA • Vegano • Sem soja • Sem estévia • Sem glúten • Sem laticínios
(Versão -1):
OGM, glúten, ingredientes de origem animal, soja, estévia, laticínios. (Versão -1):
OGM, glúten, ingredientes de origem animal, soja, estévia, laticínios. (Versão -1):
OGM, glúten, ingredientes de origem animal, soja, estévia, laticínios. (Versão -1):
OGM, glúten, ingredientes de origem animal, soja, estévia, laticínios. (Versão -1):
OGM, glúten, ingredientes de origem animal, soja, estévia, laticínios. (Versão -1):
OGM, glúten, ingredientes de origem animal, soja, estévia, laticínios.
| Quantidade por porção | % Valor Diário | |
|
|
||
| Coco Chocolate Amêndoa | ||
|
|
||
| Calorias | 260 | |
|
|
||
| Gordura Total | 13 g | 17% |
|
|
||
| Gordura saturada | 7 g | 35% |
|
|
||
| Gordura trans | 0 g | |
|
|
||
| Gordura poliinsaturada | 1 g | |
|
|
||
| Gordura monoinsaturada | 4g | |
|
|
||
| Colesterol | 0 mg | 0% |
|
|
||
| Sódio | 70 mg | 3% |
|
|
||
| Carboidratos totais | 22 g | 8% |
|
|
||
| Fibra alimentar | 6 g | 21% |
|
|
||
| Açúcares Totais | 4g | |
|
|
||
| Inclui 3g de açúcares adicionados | 6% | |
|
|
||
| Proteína | 14 g | |
|
|
||
| Vitamina D | 0 mcg | 0% |
|
|
||
| Cálcio | 32 mg | 2% |
|
|
||
| Ferro | 2 mg | 10% |
|
|
||
| Potássio | 186 mg | 4% |
|
|
||
*Orgânico
Contém: Nozes (Amêndoa + Coco).
Os produtos Aloha são produzidos nas mesmas instalações onde são produzidos alguns alérgenos comuns. Os equipamentos são cuidadosamente limpos e desinfetados entre cada produção.
As barras e os pós de proteína são produzidos em instalações que também processam ovos, leite, amendoim, nozes e soja.
| Quantidade por porção | % Valor Diário | |
|
|
||
| Pedaços de chocolate com manteiga de amendoim | ||
|
|
||
| Calorias | 240 | |
|
|
||
| Gordura Total | 12 g | 15% |
|
|
||
| Gordura saturada | 3g | 15% |
|
|
||
| Gordura trans | 0 g | |
|
|
||
| Gordura poliinsaturada | 1,5 g | |
|
|
||
| Gordura monoinsaturada | 7 g | |
|
|
||
| Colesterol | 0 mg | 0% |
|
|
||
| Sódio | 90 mg | 4% |
|
|
||
| Carboidratos totais | 24 g | 9% |
|
|
||
| Fibra alimentar | 10g | 36% |
|
|
||
| Açúcares Totais | 5g | |
|
|
||
| Inclui 3g de açúcares adicionados | 6% | |
|
|
||
| Proteína | 14 g | |
|
|
||
| Vitamina D | 0 mcg | 0% |
|
|
||
| Cálcio | 16 mg | 2% |
|
|
||
| Ferro | 1 mg | 6% |
|
|
||
| Potássio | 173 mg | 4% |
|
|
||
*Organic.
Contains: Peanuts.
Aloha products are made in the same facility as some common allergens. Equipment is thoroughly cleaned and swabbed between making each product.
Protein bars and powders are made in facilities that also process egg, milk, peanuts, tree nuts, and soy.
| Amount Per Serving | % Daily Value | |
|
|
||
| Chocolate Fudge Brownie | ||
|
|
||
| Calories | 220 | |
|
|
||
| Total Fat | 9 g | 12% |
|
|
||
| Saturated Fat | 3 g | 15% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Polyunsaturated Fat | 1.5 g | |
|
|
||
| Monounsaturated Fat | 3.5 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 0 mg | 0% |
|
|
||
| Total Carbohydrate | 26 g | 9% |
|
|
||
| Dietary Fiber | 10 g | 36% |
|
|
||
| Total Sugars | 5 g | |
|
|
||
| Includes 4g Added Sugars | 8% | |
|
|
||
| Protein | 14 g | |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 15 mg | 2% |
|
|
||
| Iron | 2 mg | 10% |
|
|
||
| Potassium | 144 mg | 4% |
|
|
||
Contains: Tree Nuts (Cashews).
Aloha products are made in the same facility as some common allergens. Equipment is thoroughly cleaned and swabbed between making each product.
Protein bars and powders are made in facilities that also process egg, milk, peanuts, tree nuts, and soy.
| Amount Per Serving | % Daily Value | |
|
|
||
| Chocolate Chip Cookie Dough | ||
|
|
||
| Calories | 240 | |
|
|
||
| Total Fat | 11 g | 14% |
|
|
||
| Saturated Fat | 2.5 g | 13% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Polyunsaturated Fat | 4.5 g | |
|
|
||
| Monounsaturated Fat | 2.5 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 105 mg | 5% |
|
|
||
| Total Carbohydrate | 25 g | 9% |
|
|
||
| Dietary Fiber | 10 g | 36% |
|
|
||
| Total Sugars | 5 g | |
|
|
||
| Includes 4g Added Sugars | 8% | |
|
|
||
| Protein | 14 g | 17% |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 36 mg | 2% |
|
|
||
| Iron | 6 mg | 35% |
|
|
||
| Potassium | 111 mg | 2% |
|
|
||
*Organic.
Equipment is thoroughly cleaned and swabbed between making each product.
Protein bars and powders are made in facilities that also process egg, milk, peanuts, tree nuts, and soy.
| Amount Per Serving | % Daily Value | |
|
|
||
| Chocolate Mint | ||
|
|
||
| Calories | 220 | |
|
|
||
| Total Fat | 9 g | 12% |
|
|
||
| Saturated Fat | 3 g | 15% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Polyunsaturated Fat | 1.5 g | |
|
|
||
| Monounsaturated Fat | 4 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 0 mg | 0% |
|
|
||
| Total Carbohydrate | 26 g | 9% |
|
|
||
| Dietary Fiber | 10 g | 36% |
|
|
||
| Total Sugars | 5 g | |
|
|
||
| Includes 4g Added Sugars | 8% | |
|
|
||
| Protein | 14 g | |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 15 mg | 2% |
|
|
||
| Iron | 2 mg | 10% |
|
|
||
| Potassium | 136 mg | 2% |
|
|
||
Contains: Tree Nuts (Cashews)
Aloha products are made in the same facility as some common allergens. Equipment is thoroughly cleaned and swabbed between making each product.
Protein bars and powders are made in facilities that also process egg, milk, peanuts, tree nuts, and soy.
| Amount Per Serving | % Daily Value | |
|
|
||
| Vanilla Almond Crunch | ||
|
|
||
| Calories | 250 | |
|
|
||
| Total Fat | 12 g | 15% |
|
|
||
| Saturated Fat | 1.5 g | 8% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Polyunsaturated Fat | 3.5 g | |
|
|
||
| Monounsaturated Fat | 6 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 95 mg | 4% |
|
|
||
| Total Carbohydrate | 23 g | 8% |
|
|
||
| Dietary Fiber | 6 g | 21% |
|
|
||
| Total Sugars | 3 g | |
|
|
||
| Includes 2g Added Sugars | 0 | 4% |
|
|
||
| Protein | 14 g | |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 50 mg | 4% |
|
|
||
| Iron | 2 mg | 10% |
|
|
||
| Potassium | 226 mg | 4% |
|
|
||
Contains: Tree Nuts (Almonds)
Aloha products are made in the same facility as some common allergens. Equipment is thoroughly cleaned and swabbed between making each product.
Protein bars and powders are made in facilities that also process egg, milk, peanuts, tree nuts, and soy.
Reviews
</div





