-
100% USDA Organic
-
Grown on Small Farms in Italy
-
Certified Gluten Free
-
Non-GMO Project Verified
- BPA-Free Lid
-
Glyphosate Residue Free
These beans taste great right out of the jar because we work in small batches, soak overnight, and pack traditionally in glass with no additives or preservatives.
GMO, gluten, glyphosate residue.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 120 | |
|
|
||
| Total Fat | 0.5 g | 1% |
|
|
||
| Sodium | 230 mg | 10% |
|
|
||
| Total Carbohydrate | 21 g | 8% |
|
|
||
| Dietary Fiber | 7 g | 25% |
|
|
||
| Protein | 8 g | |
|
|
||
| Vitamin D | 0% | |
|
|
||
| Calcium | 4% | |
|
|
||
| Iron | 8% | |
|
|
||
| Potassium | 6% | |
|
|
||
For Detailed Manufacturing Facility Information, Please Visit JovialFoods’ Manufacturing Website.
Reviews





